More Cents Recipient | Program/Project | Amount | Date Approved |
---|---|---|---|
American Legion Post 278 | Renovations | $892.00 | 3/20/2008 |
Girl Scout Daisy Troup | Start-up | $50.00 | 3/20/2008 |
Mitchell County Sheriff | K-9 | $1,000.00 | 3/20/2008 |
Osage Community Daycare | Educational Toys | $1,000.00 | 3/20/2008 |
Osage Senior Center | Window Replacement | $1,000.00 | 3/20/2008 |
VFW | Renovation - Doors & Windows | $1,000.00 | 6/4/2008 |
Bridget Mentoring | Program | $600.00 | 10/15/2008 |
Osage Chamber of Commerce | LED bulbs for Holiday Decorations | $1,000.00 | 10/15/2008 |
Knights of Columbus | Renovations | $1,000.00 | 2/19/2009 |
Mitchell County Youth | Fitness Project | $410.00 | 2/19/2009 |
Osage Police Department | Automated External Defibrillator (AED) | $1,000.00 | 2/19/2009 |
Osage Senior Center | Renovation - Kitchen | $1,000.00 | 7/17/2009 |
VFW | New lighting | $1,000.00 | 7/17/2009 |
Osage Community Daycare | Reading Program | $1,000.00 | 7/19/2009 |
Boy Scout | Tents | $1,000.00 | 11/19/2009 |
Osage Chamber of Commerce | Benches | $1,000.00 | 11/19/2009 |
4-H Rocky Rambers | Flowers for Main Street | $250.00 | 4/15/2010 |
Osage Alano Society | Furnace Replacement | $500.00 | 4/15/2010 |
Osage Community School | Ball Diamond | $1,000.00 | 4/15/2010 |
Osage Park & Rec | Playground Equipment | $1,000.00 | 4/15/2010 |
Osage Park & Rec | Concession facilities | $1,000.00 | 4/15/2010 |
Cedar River Complex | Flotation Devices | $990.00 | 7/22/2010 |
Osage Chamber of Commerce | Holiday Lightpole Garland | $1,000.00 | 7/22/2010 |
Osage Kiwanis | Concession Work Project | $1,000.00 | 10/21/2010 |
Osage Firefighters Assn | Osage Safety Center Kitchen Construction | $1,000.00 | 2/17/2011 |
Osage Senior Center | Furnace Replacement | $1,000.00 | 2/17/2011 |
4-H Rocky Rambers | Flowers for Main Street | $585.00 | 4/21/2011 |
Osage Park & Rec | Rebuilding of City Park | $1,000.00 | 4/21/2011 |
Sacred Heart School | Playground Equipment | $1,000.00 | 4/21/2011 |
Mitchell County Environmental | Radon Testing | $1,000.00 | 5/26/2011 |
Osage Summer Theater Program | Summer Theater Program | $1,000.00 | 5/26/2011 |
Hamlin Garland Homes | Flagpole | $884.00 | 8/19/2011 |
Mitchell County Historical Soc. | Hamland Garland Gallery | $1,000.00 | 8/19/2011 |
Mitchell County Food Bank | Restocking shelves | $1,000.00 | 11/1/2011 |
Osage Police Department | Digital Cameras | $795.00 | 11/1/2011 |
United Church of Christ | Shop on State Remodel | $1,000.00 | 11/1/2011 |
Cub Scout Pack 4068 | Pinewood Derby Track | $1,000.00 | 1/19/2012 |
Osage Park & Rec | Frisbee Golf Course | $1,000.00 | 1/19/2012 |
Osage Community School | Automated Timing System | $1,000.00 | 3/16/2012 |
Osage Community School | Ipads | $1,000.00 | 3/16/2012 |
Mitchell County Historical Soc. | Hall of Pride | $1,000.00 | 5/24/2012 |
Osage Community Daycare | Transit | $1,000.00 | 5/24/2012 |
Osage Public Library | LED Light Project | $1,000.00 | 8/12/2012 |
Osage Senior Center | Renovations and Improvements | $1,000.00 | 8/22/2012 |
Mitchell County Home Health | TDAP Vaccines for Daycare | $1,000.00 | 12/21/2012 |
Osage Senior Center | Energy Efficient A/C | $1,000.00 | 12/21/2012 |
Mitchell County Emerg Manage | Missing Children Training | $1,000.00 | 2/25/2013 |
Mitchell County Food Bank | Restocking shelves | $1,000.00 | 2/25/2013 |
Osage Lions Club | iScreen Vision Screener | $1,000.00 | 2/25/2013 |
Osage Community School | Cannon Camcorder | $800.00 | 7/25/2013 |
Osage Knights of Columbus | Energy Efficient Lighting | $1,000.00 | 7/25/2013 |
Mitchell County Concert Assoc | Concert | $250.00 | 10/24/2013 |
Osage Community Daycare | Kitchen Upgrade | $1,000.00 | 10/24/2013 |
Osage Police Department | Television/DVR | $846.00 | 3/20/2014 |
Hamlin Garland Homes | Flagpole Lighting | $179.00 | 9/18/2014 |
Mitchell County Emerg Manage | Force Science Training | $1,000.00 | 9/18/2014 |
Mitchell County Food Bank | Restocking shelves | $1,000.00 | 12/18/2014 |
Growing Tree Preschool | Classroom Technology | $450.00 | 3/19/2015 |
Osage Fire Department | Extrication Equipment | $1,000.00 | 3/19/2015 |
VFW | Window Replacement Projects | $1,000.00 | 4/23/2015 |
City of Maples Trail Committee | Phase 3 - City of Maples Trail | $1,000.00 | 5/21/2015 |
Cedar River Complex | Swim Team Platform | $1,000.00 | 10/22/2015 |
Faith Lutheran Home Campus | Recreational Equipment for Seniors | $500.00 | 12/17/2015 |
Mitchell County Food Bank | Restocking shelves | $1,000.00 | 12/17/2015 |
Mitchell County Concert Assoc | Lighting Project - Krapek Family Fine Arts Center | $1,000.00 | 3/18/2016 |
Osage Chamber of Commerce | Main Street Holiday Lighting | $1,000.00 | 8/25/2016 |
Osage Senior Center | LED Lighting Project | $1,000.00 | 10/27/2016 |
American Legion Post 278 | Building Improvements | $340.00 | 11/17/2016 |
Mitchell County Food Bank | Restocking shelves | $1,000.00 | 11/17/2016 |
Mitchell County Emerg Manage | Tactical Training for Law Enforcement | $1,000.00 | 12/15/2016 |
City of Osage | Greenbelt Trail shelter house | $250.00 | 3/23/2017 |
Mitchell Count EE Foundation | Kayak and Paddle Board Education project | $1,000.00 | 4/27/2017 |
Our Saviors Lutheran Church | Breaker box upgrades | $1,000.00 | 4/27/2017 |
City of Osage Park & Rec Department | 4 Sand Volleyball courts | $1,000.00 | 9/27/2017 |
Cedar River Complex | Tumbling Mats | $1,000.00 | 9/8/2017 |
Iowa Big North | Video Camera for Community Channel | $1,000.00 | 11/16/2017 |
American Legion Post 278 | Kitchen Remodel | $1,000.00 | 12/21/2017 |
Mitchell County Food Bank | Restocking shelves | $1,000.00 | 12/21/2017 |
Evergreen Independent Living | Landscaping Update | $500.00 | 1/23/2018 |
Mitchell County Emergency Management | Incident Command Training | $1,000.00 | 2/22/2018 |
Mitchell County Sheriff's Department | Mitchell County UAV Project | $700.00 | 3/29/2018 |
Osage Police Department | Flashlights | $780.00 | 3/29/2018 |
City of Maples Trail Committee | Phase 4 - City of Maples Trail | $1,000.00 | 5/17/2018 |
Mitchell County EMA | Photo ID Card Printer/Laminator | $500.00 | 9/20/2018 |
Osage Community Daycare | Kitchen Utensils | $937.00 | 10/18/2018 |
Mitchell County Historical Soc. | Log House Restoration Project | $1,000.00 | 2/7/2019 |
Mitchell County Home Health | INR Machine | $800.00 | 4/25/2019 |
Mitchell County Environmental Education Foundation | Marketing Project | $600.00 | 4/25/2019 |
Our Saviors Lutheran Church | Breaker update | $960.00 | 5/23/2019v |
Mitchell County Historical Soc. | Union #1 Schoolhouse Repair Project | $1,000.00 | 7/25/2019 |
Cedar River Complex | Octane Bike | $1,000.00 | 11/21/2019 |
Mitchell County Substance Abuse Coalition | Supplies | $250.00 | 11/16/2017 |
Iowa Big North | Video Camera for Community Channel | $1,000.00 | 12/20/2019 |
Osage Fire Department | Emergency Scene Lighting | $1,000.00 | 12/20/2019 |
Osage Park & Rec | Bob Slifka Memorial Shade | $500.00 | 1/30/2020 |
Cedar River Complex | LED Lighting Project | $1,000.00 | 3/27/2020 |
Osage Community Daycare | It's Center Time Project | $1,000.00 | 8/27/2020 |
Mitchell County Memorial Foundation | Furniture for outdoor area at hospital | $1,000.00 | 9/24/2020 |
City of Osage | Cemetery Monument Restoration Project | $1,000.00 | 11/24/2020 |
Cedar River Complex | LED Lighting Project- Auditorium lobby | $750.00 | 2/25/2021 |
Cedar River Complex | LED Lighting Project-Gymnasium | $1,000.00 | 4/29/2021 |
Rocky Ramblers 4-H Club | Main Street Flower Boxes | $600.00 | 4/29/2021 |
Mitchell County Sherriff's Office | Mobile Computer | $1,000.00 | 10/23/2021 |
Osage Conservation Club | Oasis Alternative School | $600.00 | 10/23/2021 |
Cedar River Complex | LED Lighting Project - Women's Restroom | $450.00 | 11/23/2021 |
Mitchell County Historical Soc. | Museum LED Lighting | $1,000.00 | 3/24/2022 |
Mitchell County Education Foundation | Mitchell County Environmental Expo | $500.00 | 4/28/2022 |
Osage Esports Team | Osage Esports Room Addition | $500.00 | 4/28/2022 |
Mitchell County Substance Abuse Coalition | Substance Abuse Prevention Program | $250.00 | 10/27/2022 |
Cedar River Complex | Lift | $1,000.00 | 12/22/2022 |
Cedar River Complex | Vaccuum | $1,000.00 | 03/23/2023 |
Osage American Legion | Cooler Replacement | $1,000.00 | 03/23/2023 |
Cedar River Complex | Water Bottle Filling Station | $500.00 | 05/25/2023 |
Mitchell County Moutain Goats | Train Signage | $460.00 | 10/30/2023 |
Osage Parks & Rec | Trash Receptacles for Ball Diamonds | $1,000.00 | 01/25/2024 |
Osage Drama Department | 2024 Musical | $1,000.00 | 02/29/2024 |
Osage Diamond Devils | Equipment | $1,000.00 | 02/29/2024 |
Osage After Prom | Post Prom | $500.00 | 02/29/2024 |
Faith Lutheran Home | Water Heater | $1,000.00 | 02/29/2024 |
Osage Aces Volleyball Club | Equipment | $685.00 | 02/29/2024 |
Osage Music and Drama | Supplies for School Musical | $685.00 | 02/29/2024 |
$102,561 |